
Zinc Plated, Shield Only Anchor
We can supply a Bolt or Stud to the length that you require.
Part Number | Thread size | Shield dia. (mm) | Shield Length (mm) | Drill size (mm) | Max. Thickness Fastened (mm) |
---|---|---|---|---|---|
631-M06 | M6 | 12 | 45 | 12 | n/a |
631-M08 | M8 | 14 | 50 | 14 | n/a |
631-M10 | M10 | 16 | 60 | 16 | n/a |
631-M12 | M12 | 20 | 75 | 20 | n/a |
631-M16 | M16 | 25 | 110 | 25 | n/a |

Stainless (A4-316) Shield Only Anchor
We can supply a Bolt or Stud to the length that you require.
Part Number | Thread size | Shield dia. (mm) | Shield Length (mm) | Drill size (mm) | Max. Thickness Fastened (mm) |
---|---|---|---|---|---|
632-M06 | M6 | 12 | 40 | 12 | n/a |
632-M08 | M8 | 14 | 50 | 14 | n/a |
632-M10 | M10 | 16 | 60 | 16 | n/a |
632-M12 | M12 | 20 | 80 | 20 | n/a |

Bolt Projecting , Zinc Plated Shield Anchors
Bolt Projecting , Zinc Plated Shield Anchor
Part Number | Thread size | Max. Thickness Fastened (mm) | Shield dia. (mm) | Shield Length (mm) | Drill size (mm) |
---|---|---|---|---|---|
634-0610 | M6 | 10 | 12 | 45 | 12 |
634-0625 | M6 | 25 | 12 | 45 | 12 |
634-0650 | M6 | 50 | 12 | 45 | 12 |
634-0815 | M8 | 15 | 14 | 50 | 14 |
634-0840 | M8 | 40 | 14 | 50 | 14 |
634-0880 | M8 | 80 | 14 | 50 | 14 |
634-1010 | M10 | 10 | 16 | 60 | 16 |
634-1030 | M10 | 30 | 16 | 60 | 16 |
634-1050 | M10 | 50 | 16 | 60 | 16 |
634-1215 | M12 | 15 | 20 | 75 | 20 |
634-1225 | M12 | 25 | 20 | 75 | 20 |
634-1250 | M12 | 50 | 20 | 75 | 20 |
634-1270 | M12 | 70 | 20 | 75 | 20 |
634-1635 | M16 | 35 | 25 | 110 | 25 |

Loose Bolt, Zinc Plated Shield Anchors
Loose Bolt, Zinc Plated Shield Anchor
Part Number | Thread size | Max. Thickness Fastened (mm) | Shield dia. (mm) | Shield Length (mm) | Drill size (mm) |
---|---|---|---|---|---|
633-0610 | M6 | 10 | 12 | 45 | 12 |
633-0625 | M6 | 25 | 12 | 45 | 12 |
633-0640 | M6 | 40 | 12 | 45 | 12 |
633-0810 | M8 | 10 | 14 | 50 | 14 |
633-0825 | M8 | 25 | 14 | 50 | 14 |
633-0840 | M8 | 40 | 14 | 50 | 14 |
633-1010 | M10 | 10 | 16 | 60 | 16 |
633-1025 | M10 | 25 | 16 | 60 | 16 |
633-1050 | M10 | 50 | 16 | 60 | 16 |
633-1075 | M10 | 75 | 16 | 60 | 16 |
633-1210 | M12 | 10 | 20 | 75 | 20 |
633-1225 | M12 | 25 | 20 | 75 | 20 |
633-1240 | M12 | 40 | 20 | 75 | 20 |
633-1260 | M12 | 60 | 20 | 75 | 20 |
633-1615 | M16 | 15 | 25 | 110 | 25 |
633-1630 | M16 | 30 | 25 | 110 | 25 |
633-1660 | M16 | 60 | 25 | 110 | 25 |

Eye Bolt, Zinc Plated Shield Anchors
Eye Bolt, Zinc Plated Shield Anchor
Part Number | Thread size | Shield dia. (mm) | Shield Length (mm) | Overall Length (mm) | Drill size (mm) |
---|---|---|---|---|---|
635-AEBM06 | M6 | 12 | 45 | 80 | 12 |
635-AEBM08 | M8 | 14 | 50 | 95 | 14 |
635-AEBM10 | M10 | 16 | 60 | 115 | 16 |
635-AEBM12 | M12 | 20 | 75 | 130 | 20 |

Hook Bolt, Zinc Plated Shield Anchors
Hook Bolt, Zinc Plated Shield Anchor