Stainless Steel Rectangular Hollow Section (RHS)

Stainless Steel Rectangular Hollow Section (RHS)

 

Click below on the section required, and specify the length, finish & any holes required.

Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
053-020x010x01.5 20 10 1.5 0.4
053-030x010x01.2 30 10 1.2 0.7
053-030x010x01.5 30 10 1.5 0.9
053-030x015x01.5 30 15 1.5 0.8
053-030x020x01.5 30 20 1.5 1.1
053-040x015x01.5 40 15 1.5 1.3
053-040x020x01.2 40 20 1.2 1.1
053-040x020x01.5 40 20 1.5 1.4
053-040x020x02.0 40 20 2.0 1.8
053-050x025x01.2 50 25 1.2 1.4
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
053-050x025x01.5 50 25 1.5 1.8
053-050x025x02.0 50 25 2.0 2.3
053-050x025x03.0 50 25 3.0 3.8
053-050x030x01.5 50 30 1.5 1.9
053-050x030x03.0 50 30 3.0 3.6
053-060x020x01.5 60 20 1.5 1.9
053-060x020x02.0 60 20 2.0 2.5
053-060x030x02.0 60 30 2.0 2.8
053-060x030x03.0 60 30 3.0 4.1
053-060x040x01.5 60 40 1.5 2.3
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
053-060x040x02.0 60 40 2.0 3.1
053-060x040x03.0 60 40 3.0 4.7
053-080x040x01.5 80 40 1.5 2.8
053-080x040x02.0 80 40 2.0 3.7
053-080x040x03.0 80 40 3.0 5.5
053-080x040x04.0 80 40 4.0 7.2
053-080x050x05.0 80 40 5.0 8.9
053-080x060x03.0 80 60 3.0 6.5
053-100x040x01.5 100 40 1.5 3.3
053-100x040x03.0 100 40 3.0 6.5
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
053-100x050x02.0 100 50 2.0 4.7
053-100x050x03.0 100 50 3.0 7.0
053-100x050x04.0 100 50 4.0 9.1
053-100x050x05.0 100 50 5.0 11.3
053-100x060x03.0 100 60 3.0 7.5
053-120x060x03.0 120 60 3.0 8.1
053-120x060x04.0 120 60 4.0 11.1
053-120x060x05.0 120 60 5.0 13.8
053-120x080x03.0 120 80 3.0 9.5
053-120x080x04.0 120 80 4.0 12.4
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
053-120x080x05.0 120 80 5.0 15.4
053-150x050x03.0 150 50 3.0 9.5
053-150x050x05.0 150 50 5.0 15.4
053-150x080x03.0 150 80 3.0 10.7
053-150x100x03.0 150 100 3.0 11.7
053-150x100x04.0 150 100 4.0 15.4
053-150x100x05.0 150 100 5.0 18.8
053-150x100x06.0 150 100 6.0 22.6
053-150x100x08.0 150 100 8.0 27.9
053-200x100x04.0 200 100 4.0 18.6
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
053-200x100x05.0 200 100 5.0 22.6
053-200x100x06.0 200 100 6.0 27.4
053-200x100x08.0 200 100 8.0 34.3
053-200x100x10 200 100 10.0 41.7
053-200x150x06.0 200 150 6.0 36.9
053-200x150x08.0 200 150 8.0 41.3
053-250x150x06.0 250 150 6.0 36.9
053-250x150x08.0 250 150 8.0 47.3
053-300x100x08.0 300 100 8.0 47.3
Mild Steel Rectangular Box Section (RHS)

Mild Steel Rectangular Box Section (RHS)

 

Click below on the section required, and specify the length, finish & any holes required.

Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
051-050x025x02.5 50 25 2.5 2.7
051-050x025x03.0 50 25 3.0 3.2
051-050x025x03.2 50 25 3.2 3.4
051-050x030x02.5 50 30 2.5 2.9
051-050x030x03.0 50 30 3.0 3.5
051-050x030x03.2 50 30 3.2 3.7
051-060x040x02.5 60 40 2.5 3.7
051-060x040x03.0 60 40 3.0 4.4
051-060x040x03.2 60 40 3.2 4.7
051-060x040x04.0 60 40 4.0 5.7
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
051-080x040x03.0 80 40 3.0 5.3
051-080x040x03.2 80 40 3.2 5.7
051-080x040x04.0 80 40 4.0 7.0
051-090x050x03.0 90 50 3.0 6.3
051-090x050x03.6 90 50 3.6 7.5
051-090x050x05.0 90 50 5.0 10.1
051-100x050x03.0 100 50 3.0 6.8
051-100x050x03.2 100 50 3.2 7.2
051-100x050x04.0 100 50 4.0 8.9
051-100x050x05.0 100 50 5.0 10.9
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
051-100x050x06.3 100 50 6.3 13.4
051-100x060x03.0 100 60 3.0 7.2
051-100x060x03.6 100 60 3.6 8.6
051-100x060x05.0 100 60 5.0 11.7
051-100x060x06.3 100 60 6.3 14.4
051-120x060x03.6 120 60 3.6 9.7
051-120x060x05.0 120 60 5.0 13.3
051-120x060x06.3 120 60 6.3 16.4
051-120x080x04.0 120 80 4.0 11.9
051-120x080x05.0 120 80 5.0 14.8
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
051-120x080x06.3 120 80 6.3 18.4
051-120x080x08.0 120 80 8.0 22.9
051-120x080x10 120 80 10.0 27.9
051-150x100x05.0 150 100 5.0 18.7
051-150x100x06.3 150 100 6.3 23.3
051-150x100x08.0 150 100 8.0 29.1
051-150x100x10 150 100 10.0 35.7
051-150x100x12.5 150 100 12.5 43.6
051-160x080x05.0 160 80 5.0 18.0
051-160x080x06.3 160 80 6.3 22.3
Part Number Depth (mm) Width (mm) Thickness (mm) KG per metre
051-160x080x08.0 160 80 8.0 27.9
051-160x080x10 160 80 10.0 34.2
051-200x100x05.0 200 100 5.0 22.7
051-200x100x06.3 200 100 6.3 28.3
051-200x100x08.0 200 100 8.0 35.4
051-200x100x10 200 100 10.0 43.6
051-200x100x12.5 200 100 12.5 53.4
051-250x150x06.3 250 150 6.3 38.2
051-250x150x08.0 250 150 8.0 48.0
051-300x200x12.5 300 200 12.5 92.6