Bright Zinc Plated Setscrews

Bright Zinc Plated Setscrews

Bright Zinc Plated, Fully Threaded Setscrews

 

Many other sizes available

Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-06x010 M6 10 10 HT 8.8 Din 933
406-06x012 M6 12 10 HT 8.8 Din 933
406-06x016 M6 16 10 HT 8.8 Din 933
406-06x020 M6 20 10 HT 8.8 Din 933
406-06x025 M6 25 10 HT 8.8 Din 933
406-06x030 M6 30 10 HT 8.8 Din 933
406-06x035 M6 35 10 HT 8.8 Din 933
406-06x040 M6 40 10 HT 8.8 Din 933
406-06x045 M6 45 10 HT 8.8 Din 933
406-06x050 M6 50 10 HT 8.8 Din 933
Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-08x010 M8 10 13 HT 8.8 Din 933
406-08x012 M8 12 13 HT 8.8 Din 933
406-08x016 M8 16 13 HT 8.8 Din 933
406-08x020 M8 20 13 HT 8.8 Din 933
406-08x025 M8 25 13 HT 8.8 Din 933
406-08x030 M8 30 13 HT 8.8 Din 933
406-08x035 M8 35 13 HT 8.8 Din 933
406-08x040 M8 40 13 HT 8.8 Din 933
406-08x050 M8 50 13 HT 8.8 Din 933
406-08x060 M8 60 13 HT 8.8 Din 933
406-08x070 M8 70 13 HT 8.8 Din 933
406-08x080 M8 80 13 HT 8.8 Din 933
Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-10x016 M10 16 17 HT 8.8 Din 933
406-10x020 M10 20 17 HT 8.8 Din 933
406-10x025 M10 25 17 HT 8.8 Din 933
406-10x030 M10 30 17 HT 8.8 Din 933
406-10x035 M10 35 17 HT 8.8 Din 933
406-10x040 M10 40 17 HT 8.8 Din 933
406-10x045 M10 45 17 HT 8.8 Din 933
406-10x050 M10 50 17 HT 8.8 Din 933
406-10x060 M10 60 17 HT 8.8 Din 933
406-10x070 M10 70 17 HT 8.8 Din 933
406-10x080 M10 80 17 HT 8.8 Din 933
406-10x100 M10 100 17 HT 8.8 Din 933
406-10x150 M10 150 17 HT 8.8 Din 933
406-10x200 M10 200 17 HT 8.8 Din 933
Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-12x020 M12 20 19 HT 8.8 Din 933
406-12x025 M12 25 19 HT 8.8 Din 933
406-12x030 M12 30 19 HT 8.8 Din 933
406-12x035 M12 35 19 HT 8.8 Din 933
406-12x040 M12 40 19 HT 8.8 Din 933
406-12x045 M12 45 19 HT 8.8 Din 933
406-12x050 M12 50 19 HT 8.8 Din 933
406-12x060 M12 60 19 HT 8.8 Din 933
406-12x080 M12 80 19 HT 8.8 Din 933
406-12x100 M12 100 19 HT 8.8 Din 933
406-12x150 M12 150 19 HT 8.8 Din 933
406-12x200 M12 200 19 HT 8.8 Din 933
Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-16x035 M16 35 24 HT 8.8 Din 933
406-16x040 M16 40 24 HT 8.8 Din 933
406-16x045 M16 45 24 HT 8.8 Din 933
406-16x050 M16 50 24 HT 8.8 Din 933
406-16x060 M16 60 24 HT 8.8 Din 933
406-16x070 M16 70 24 HT 8.8 Din 933
406-16x080 M16 80 24 HT 8.8 Din 933
406-16x100 M16 100 24 HT 8.8 Din 933
406-16x150 M16 150 24 HT 8.8 Din 933
406-16x200 M16 200 24 HT 8.8 Din 933
Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-20x040 M20 40 30 HT 8.8 Din 933
406-20x050 M20 50 30 HT 8.8 Din 933
406-20x060 M20 60 30 HT 8.8 Din 933
406-20x070 M20 70 30 HT 8.8 Din 933
406-20x080 M20 80 30 HT 8.8 Din 933
406-20x100 M20 100 30 HT 8.8 Din 933
406-20x150 M20 150 30 HT 8.8 Din 933
406-20x200 M20 200 30 HT 8.8 Din 933
Part Number Thread Size Length (mm) Spanner size (mm) Strength Spec
406-24x050 M24 50 36 HT 8.8 Din 933
406-24x060 M24 60 36 HT 8.8 Din 933
406-24x070 M24 70 36 HT 8.8 Din 933
406-24x080 M24 80 36 HT 8.8 Din 933
406-24x100 M24 100 36 HT 8.8 Din 933
406-24x150 M24 150 36 HT 8.8 Din 933
406-24x200 M24 200 36 HT 8.8 Din 933