
Stainless Steel (A2-304) Hexagon Nyloc Nut
Stainless (A2-304) Nyloc Nut

Stainless Steel (A4-316) Hexagon Nyloc Nut
Stainless (A4-316) Nyloc Nut

Galvanised Hexagon Nyloc Nut
Galvanised Nyloc Nut
Part Number | Thread Size | Spanner size (mm) | Finish | Thread Pitch (mm) | Thread Type | Spec. |
---|---|---|---|---|---|---|
484-M08 | M8 | 13 | Galvanised | 1.25 | Metric Coarse | Din. 982/6 |
484-M10 | M10 | 17 | Galvanised | 1.50 | Metric Coarse | Din. 982/5 |
484-M12 | M12 | 19 | Galvanised | 1.75 | Metric Coarse | Din. 982/5 |
484-M16 | M16 | 24 | Galvanised | 2.00 | Metric Coarse | Din. 982/5 |
484-M20 | M20 | 30 | Galvanised | 2.50 | Metric Coarse | Din. 982/5 |
484-M24 | M24 | 36 | Galvanised | 3.00 | Metric Coarse | Din. 982/5 |
484-M27 | M27 | 41 | Galvanised | 3.00 | Metric Coarse | Din. 982/5 |
484-M30 | M30 | 46 | Galvanised | 3.50 | Metric Coarse | Din. 982/5 |
484-M33 | M33 | 50 | Galvanised | 3.50 | Metric Coarse | Din. 982/5 |
484-M36 | M36 | 55 | Galvanised | 4.00 | Metric Coarse | Din. 982/5 |
484-M39 | M39 | 60 | Galvanised | 4.00 | Metric Coarse | Din. 982/5 |
484-M42 | M42 | 65 | Galvanised | 4.50 | Metric Coarse | Din. 982/5 |
484-M48 | M48 | 75 | Galvanised | 5.00 | Metric Coarse | Din. 982/5 |
484-M52 | M52 | 80 | Galvanised | 5.00 | Metric Coarse | Din. 982/5 |

Bright Zinc Plated, Hexagon Nyloc Nut
Zinc Plated Nyloc Nut