
Mild Steel (5.8) BZP Resin Anchor Stud c/w Nut & Washer
Other sizes (SPECIALS) made to order.
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened | Material Grade | Spanner size (mm) |
---|---|---|---|---|---|
652-JSTUD08110 | M8 | 110 | 18 | 5.8 | 13 |
652-JSTUD10130 | M10 | 130 | 25 | 5.8 | 17 |
652-JSTUD12160 | M12 | 160 | 34 | 5.8 | 19 |
652-JSTUD16190 | M16 | 190 | 45 | 5.8 | 24 |
652-JSTUD20260 | M20 | 260 | 55 | 5.8 | 30 |
652-JSTUD24300 | M24 | 300 | 55 | 5.8 | 36 |
652-JSTUD30380 | M30 | 380 | 55 | 5.8 | 46 |

Galvanised Resin Anchor Stud c/w Nut & Washer
Other sizes (SPECIALS) made to order.
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened | Material Grade | Spanner size (mm) |
---|---|---|---|---|---|
653-JSTUD08110 | M8 | 110 | 18 | 5.8 | 13 |
653-JSTUD10130 | M10 | 130 | 25 | 5.8 | 17 |
653-JSTUD12160 | M12 | 160 | 34 | 5.8 | 19 |
653-JSTUD16190 | M16 | 190 | 45 | 5.8 | 24 |
653-JSTUD20260 | M20 | 260 | 55 | 5.8 | 30 |
653-JSTUD24300 | M24 | 300 | 55 | 5.8 | 36 |

Stainless (A2-304) Resin Anchor Stud c/w Nut & Washer
Other sizes (SPECIALS) made to order.
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened | Material/Grade | Spanner size (mm) |
---|---|---|---|---|---|
654-JSTUD08110 | M8 | 110 | 18 | A2-304 | 13 |
654-JSTUD10130 | M10 | 130 | 25 | A2-304 | 17 |
654-JSTUD12160 | M12 | 160 | 34 | A2-304 | 19 |
654-JSTUD16190 | M16 | 190 | 45 | A2-304 | 24 |
654-JSTUD20260 | M20 | 260 | 55 | A2-304 | 30 |
654-JSTUD24300 | M24 | 300 | 55 | A2-304 | 36 |

Stainless (A4-316) Resin Anchor Stud c/w Nut & Washer
Other sizes (SPECIALS) made to order.
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened | Material/Grade | Spanner size (mm) |
---|---|---|---|---|---|
655-JSTUD08110 | M8 | 110 | 18 | A4-316 | 13 |
655-JSTUD10130 | M10 | 130 | 25 | A4-316 | 17 |
655-JSTUD12160 | M12 | 160 | 34 | A4-316 | 19 |
655-JSTUD16190 | M16 | 190 | 45 | A4-316 | 24 |
655-JSTUD20260 | M20 | 260 | 55 | A4-316 | 30 |
655-JSTUD24300 | M24 | 300 | 55 | A4-316 | 36 |

Special Order Cut Studs
Click on the type required & fill in the Thread size, Length and Quantity.
Quick link to NUTS and WASHERS.
Part Number | Thread Range | Material/Finish | Grade | Max. Length |
---|---|---|---|---|
447-BZPHT | M16 - M24 | Bright Zinc Plated | High Tensile (8.8) | 3 metres |
447-BZPMS | M6 - M24 | Bright Zinc Plated | Mild Steel (4.6) | 3 metres |
447-GHT | M10 - M48 | Galvanised | High Tensile (8.8) | 3 metres |
447-GMS | M10 - M36 | Galvanised | Mild Steel (4.6) | 3 metres |
447-STA2 | M6 - M48 | Stainless | A2-304 | 3 metres |
447-STA4 | M6 - M48 | Stainless | A4-316 | 3 metres |

High Tensile (8.8) BZP Resin Anchor Stud c/w Nut & Washer
Other sizes (SPECIALS) made to order.
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened | Material Grade | Spanner size (mm) |
---|---|---|---|---|---|
652-JSTUDHT08110 | M8 | 110 | 18 | 8.8 | 13 |
652-JSTUDHT10130 | M10 | 130 | 25 | 8.8 | 17 |
652-JSTUDHT12160 | M12 | 160 | 34 | 8.8 | 19 |
652-JSTUDHT16190 | M16 | 190 | 45 | 8.8 | 24 |
652-JSTUDHT20260 | M20 | 260 | 55 | 8.8 | 30 |
652-JSTUDHT24300 | M24 | 300 | 55 | 8.8 | 36 |
652-JSTUDHT30380 | M30 | 380 | 55 | 8.8 | 46 |