
Countersunk Head, Zinc Plated Heavy Duty Anchor
Csk, Bzp, HD Anchor
Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
---|---|---|---|---|---|
566-SLSK1010 | 10 | 70 | 10 | 10 | M6 |
566-SLSK1025 | 10 | 85 | 25 | 10 | M6 |
566-SLSK1050 | 10 | 105 | 45 | 10 | M6 |
566-SLSK1210 | 12 | 80 | 10 | 12 | M8 |
566-SLSK1225 | 12 | 95 | 25 | 12 | M8 |
566-SLSK1250 | 12 | 120 | 50 | 12 | M8 |
566-SLSK1510 | 15 | 95 | 10 | 15 | M10 |
566-SLSK1525 | 15 | 110 | 25 | 15 | M10 |
566-SLSK1550 | 15 | 135 | 50 | 15 | M10 |
566-SLSK1815 | 18 | 115 | 20 | 18 | M12 |
566-SLSK1840 | 18 | 135 | 40 | 18 | M12 |

Bolt Head, Zinc Plated Heavy Duty Anchor
Bolt Hd, Bzp, HD Anchor
Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
---|---|---|---|---|---|
565-JHD0610 | 10 | 75 | 10 | 10 | M6 |
565-JHD0625 | 10 | 95 | 30 | 10 | M6 |
565-JHD0650 | 10 | 115 | 50 | 10 | M6 |
565-JHD0810 | 12 | 87 | 10 | 12 | M8 |
565-JHD0825 | 12 | 107 | 30 | 12 | M8 |
565-JHD0850 | 12 | 127 | 50 | 12 | M8 |
565-JHD1010 | 15 | 108 | 15 | 15 | M10 |
565-JHD1025 | 15 | 118 | 25 | 15 | M10 |
565-JHD1050 | 15 | 138 | 45 | 15 | M10 |
Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
565-JHD1210 | 18 | 117 | 10 | 18 | M10 |
565-JHD1220 | 18 | 127 | 20 | 18 | M12 |
565-JHD1240 | 18 | 147 | 40 | 18 | M12 |
565-JHD1270 | 18 | 177 | 70 | 18 | M12 |
565-JHD1610 | 24 | 132 | 10 | 24 | M16 |
565-JHD1620 | 24 | 152 | 20 | 24 | M16 |
565-JHD1650 | 24 | 182 | 50 | 24 | M16 |
565-JHD2025 | 28 | 192 | 30 | 28 | M20 |
565-JHD2050 | 28 | 222 | 60 | 28 | M20 |

Stud & Nut Head, Stainless, Heavy Duty Anchor
Stud & Nut Head, Stainless, Heavy Duty Anchor
Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
---|---|---|---|---|---|
568-SLB1210SS | 12 | 82 | 10 | 12 | M8 |
568-SLB1225SS | 12 | 97 | 25 | 12 | M8 |
568-SLB1410SS | 14 | 96 | 10 | 14 | M10 |
568-SLB1425SS | 14 | 111 | 25 | 14 | M10 |
568-SLB1815SS | 18 | 117 | 15 | 18 | M12 |
568-SLB1825SS | 18 | 127 | 25 | 18 | M12 |
568-SLB1840SS | 18 | 142 | 40 | 18 | M12 |

Stud & Nut Head, Zinc Plated, Heavy Duty Anchor
Stud & Nut Head, Zinc Plated, Heavy Duty Anchor
Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
---|---|---|---|---|---|
567-NHD0810 | 12 | 90 | 10 | 12 | M8 |
567-NHD0830 | 12 | 110 | 30 | 12 | M8 |
567-NHD0850 | 12 | 130 | 50 | 12 | M8 |
567-NHD1015 | 15 | 111 | 15 | 15 | M10 |
567-NHD1025 | 15 | 121 | 25 | 15 | M10 |
567-NHD1045 | 15 | 141 | 45 | 15 | M10 |
567-NHD1210 | 18 | 122 | 10 | 18 | M12 |
567-NHD1220 | 18 | 132 | 20 | 18 | M12 |
567-NHD1240 | 18 | 152 | 40 | 18 | M12 |
567-NHD1270 | 18 | 182 | 70 | 18 | M12 |
567-NHD1620 | 24 | 157 | 20 | 24 | M16 |
567-NHD1650 | 24 | 187 | 50 | 24 | M16 |