
Zinc Plated Throughbolt Concrete Anchor
Suitable for use in concrete over C20/25
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
---|---|---|---|---|---|
554-06045 | M6 | 45 | 5 | 6 | 10 |
554-06055 | M6 | 55 | 15 | 6 | 10 |
554-06085 | M6 | 85 | 45 | 6 | 10 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
554-08050 | M8 | 50 | 5 | 8 | 13 |
554-08065 | M8 | 65 | 20 | 8 | 13 |
554-08080 | M8 | 80 | 35 | 8 | 13 |
554-08100 | M8 | 100 | 55 | 8 | 13 |
554-08130 | M8 | 130 | 85 | 8 | 13 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
554-10065 | M10 | 65 | 8 | 10 | 17 |
554-10075 | M10 | 75 | 18 | 10 | 17 |
554-10090 | M10 | 90 | 33 | 10 | 17 |
554-10120 | M10 | 120 | 63 | 10 | 17 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
554-12080 | M12 | 80 | 5 | 12 | 19 |
554-12100 | M12 | 100 | 25 | 12 | 19 |
554-12120 | M12 | 120 | 45 | 12 | 19 |
554-12140 | M12 | 140 | 65 | 12 | 19 |
554-12180 | M12 | 180 | 105 | 12 | 19 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
554-16105 | M16 | 105 | 10 | 16 | 24 |
554-16125 | M16 | 125 | 30 | 16 | 24 |
554-16150 | M16 | 150 | 55 | 16 | 24 |
554-16175 | M16 | 175 | 80 | 16 | 24 |
554-16220 | M16 | 220 | 125 | 16 | 24 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
554-20130 | M20 | 130 | 20 | 20 | 30 |
554-20160 | M20 | 160 | 50 | 20 | 30 |
554-20215 | M20 | 215 | 105 | 20 | 30 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
554-24180 | M24 | 180 | 45 | 24 | 36 |
554-24260 | M24 | 260 | 125 | 24 | 36 |

Galvanised Throughbolt Concrete Anchor
Suitable for use in concrete over C20/25
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
---|---|---|---|---|---|
556-08050 | M8 | 50 | 5 | 8 | 13 |
556-08075 | M8 | 75 | 10 | 8 | 13 |
556-08095 | M8 | 95 | 30 | 8 | 13 |
556-08120 | M8 | 120 | 55 | 8 | 13 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
556-10060 | M10 | 60 | 10 | 10 | 17 |
556-10070 | M10 | 70 | 20 | 10 | 17 |
556-10080 | M10 | 80 | 10 | 10 | 17 |
556-10100 | M10 | 100 | 30 | 10 | 17 |
556-10125 | M10 | 125 | 50 | 10 | 17 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
556-12085 | M12 | 85 | 10 | 12 | 19 |
556-12100 | M12 | 100 | 10 | 12 | 19 |
556-12115 | M12 | 115 | 20 | 12 | 19 |
556-12145 | M12 | 145 | 50 | 12 | 19 |
556-12180 | M12 | 180 | 85 | 12 | 19 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
556-16110 | M16 | 110 | 15 | 16 | 24 |
556-16125 | M16 | 125 | 10 | 16 | 24 |
556-16150 | M16 | 150 | 30 | 16 | 24 |
556-16200 | M16 | 200 | 80 | 16 | 24 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
556-20170 | M20 | 170 | 35 | 20 | 30 |
556-20220 | M20 | 220 | 75 | 20 | 30 |
556-20280 | M20 | 280 | 125 | 20 | 30 |

Stainless (A4/316) Throughbolt Concrete Anchor
Suitable for use in concrete over C20/25
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
---|---|---|---|---|---|
555-06040 | M6 | 40 | 5 | 6 | 10 |
555-06065 | M6 | 65 | 10 | 6 | 10 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
555-08050 | M8 | 50 | 5 | 8 | 13 |
555-08075 | M8 | 75 | 10 | 8 | 13 |
555-08095 | M8 | 95 | 30 | 8 | 13 |
555-08120 | M8 | 120 | 55 | 8 | 13 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
555-10060 | M10 | 60 | 10 | 10 | 17 |
555-10080 | M10 | 80 | 10 | 10 | 17 |
555-10100 | M10 | 100 | 30 | 10 | 17 |
555-10125 | M10 | 125 | 50 | 10 | 17 |
555-10175 | M10 | 175 | 100 | 10 | 17 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
555-12085 | M12 | 85 | 10 | 12 | 19 |
555-12100 | M12 | 100 | 10 | 12 | 19 |
555-12115 | M12 | 115 | 20 | 12 | 19 |
555-12145 | M12 | 145 | 50 | 12 | 19 |
555-12200 | M12 | 200 | 105 | 12 | 19 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
555-16110 | M16 | 110 | 15 | 16 | 24 |
555-16125 | M16 | 125 | 10 | 16 | 24 |
555-16150 | M16 | 150 | 30 | 16 | 24 |
555-16175 | M16 | 175 | 60 | 16 | 24 |
Part Number | Thread Size | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
555-20170 | M20 | 170 | 35 | 20 | 30 |
555-20220 | M20 | 220 | 95 | 20 | 30 |