
Zinc Plated Hexagon Full Nut
Bzp Full Nut
Part Number | Thread Size | Spanner size (mm) | Depth (mm) | Thread Pitch (mm) |
---|---|---|---|---|
469-M06 | M6 | 10 | 5 | 1.0 |
469-M08 | M8 | 13 | 7 | 1.25 |
469-M10 | M10 | 17 | 8 | 1.5 |
469-M12 | M12 | 19 | 10 | 1.75 |
469-M16 | M16 | 24 | 13 | 2.0 |
469-M20 | M20 | 30 | 16 | 2.5 |
469-M24 | M24 | 36 | 19 | 3.0 |
469-M27 | M27 | 41 | 22 | 3.0 |
469-M30 | M30 | 46 | 24 | 3.5 |
469-M33 | M33 | 50 | 26 | 3.5 |
469-M36 | M36 | 55 | 29 | 4.0 |
469-M39 | M39 | 60 | 29 | 4.0 |
469-M42 | M42 | 65 | 34 | 4.5 |
469-M48 | M48 | 75 | 38 | 5.0 |
469-M52 | M52 | 80 | 42 | 5.0 |

Galvanised Hexagon Full Nut
Galvanised Full Nut
Part Number | Thread Size | Spanner size (mm) | Depth (mm) | Thread Pitch (mm) |
---|---|---|---|---|
470-M06 | M6 | 10 | 5.0 | 1.00 |
470-M08 | M8 | 13 | 6.5 | 1.25 |
470-M10 | M10 | 17 | 8.0 | 1.50 |
470-M12 | M12 | 19 | 10.0 | 1.75 |
470-M16 | M16 | 24 | 2.00 | |
470-M20 | M20 | 30 | 16.0 | 2.50 |
470-M24 | M24 | 36 | 19.0 | 3.00 |
470-M27 | M27 | 41 | 22.0 | 3.00 |
470-M30 | M30 | 46 | 24.0 | 3.50 |
470-M33 | M33 | 50 | 26.0 | 3.50 |
470-M36 | M36 | 55 | 29.0 | 4.00 |
470-M39 | M39 | 60 | 29.0 | 4.00 |
470-M42 | M42 | 65 | 34.0 | 4.50 |
470-M48 | M48 | 75 | 38.0 | 5.00 |
470-M52 | M52 | 80 | 42.0 | 5.00 |

Stainless Steel (A4-316) Hexagon Full Nut
Stainless (A4-316) Full Nut
Part Number | Thread Size | Thread Pitch (mm) | Spanner size (mm) | Depth (mm) |
---|---|---|---|---|
473-M06 | M6 | 1.00 | 10 | 5 |
473-M08 | M8 | 1.25 | 13 | 6.5 |
473-M10 | M10 | 1.50 | 17 | 8 |
473-M12 | M12 | 1.75 | 19 | 10 |
473-M16 | M16 | 2.00 | 24 | 13 |
473-M20 | M20 | 2.50 | 30 | 16 |
473-M24 | M24 | 3.00 | 36 | 19 |
473-M27 | M27 | 3.00 | 41 | 22 |
473-M30 | M30 | 3.50 | 46 | 24 |
473-M33 | M33 | 3.50 | 50 | 26 |
473-M36 | M36 | 4.00 | 55 | 29 |
473-M39 | M39 | 4.00 | 60 | 29 |
473-M42 | M42 | 4.50 | 65 | 34 |
473-M48 | M48 | 5.00 | 75 | 38 |
473-M52 | M52 | 5.00 | 80 | 42 |

Stainless Steel (A2-304) Hexagon Full Nut
M6 Stainless Steel (A2-304) Hexagon Full Nut
Part Number | Thread Size | Thread Pitch (mm) | Spanner size (mm) | Depth (mm) |
---|---|---|---|---|
471-M06 | M6 | 1.00 | 10 | 5.0 |
471-M08 | M8 | 1.25 | 13 | 6.5 |
471-M10 | M10 | 1.50 | 17 | 8 |
471-M12 | M12 | 1.75 | 19 | 10 |
471-M16 | M16 | 2.00 | 24 | 13 |
471-M20 | M20 | 2.50 | 30 | 16 |
471-M24 | M24 | 3.00 | 36 | 19 |
471-M27 | M27 | 3.00 | 41 | 22 |
471-M30 | M30 | 3.50 | 46 | 24 |
471-M33 | M33 | 3.50 | 50 | 26 |
471-M36 | M36 | 4.00 | 55 | 29 |
471-M39 | M39 | 4.00 | 60 | 29 |
471-M42 | M42 | 4.50 | 65 | 34 |
471-M48 | M48 | 5.00 | 75 | 38 |
471-M52 | M52 | 5.00 | 80 | 42 |